Loans to Companies | ||||
---|---|---|---|---|
(Figures in 1000s of NOK) | Committed investment | Historical cost | Accumulated loan loss provision | Book value |
Financial Institutions | 5 299 723 | 3 184 618 | -18 227 | 3 166 391 |
Green Infrastructure | 17 639 | 8 819 | 0 | 8 819 |
Clean Energy | 2 087 955 | 1 024 433 | -58 631 | 965 802 |
Scalable Enterprises | 1 252 530 | 711 728 | -64 750 | 646 978 |
Funds | 35 463 | 20 135 | -4 260 | 15 875 |
Total loans | 8 693 311 | 4 949 732 | -145 867 | 4 803 865 |
By ‘committed investment’ is meant that there is an external commitment for a specific amount. For conversions to NOK, the exchange rate on the disbursement date is used for the part of the amount that is disbursed. The exchange rate at 31.12.2021 is used for the part that has not been disbursed.
Norfund makes a semi-annual assessment of each of the loans in the loan portfolio, including provisions for losses.
Loan loss provision
A loan is regarded as non-performing when borrower has not made due payments within 60 days of the due date. On balance sheet date Norfund had 12 (14 in 2020) non-performing loans with total interest and repayments due of NOK 114.6 million (NOK 125 million in 2020) and a total outstanding amount of NOK 274.8 million (410 million in 2020). Examples of default or losses are significant financial problems on the part of debtor, restrictions on foreign exchange transfers in countries in which debtor operates, debt settlement proceedings or winding up of a business.
Days past due date | Amount due |
---|---|
0-60 | 5 984 |
61-120 | 6 212 |
121 | 102 409 |
Total | 114 605 |
Loans are written down by up to 100% of the outstanding principal and accumulated interest, depending on the likelihood of the amount being repaid.
Repayment
Twelve loans (6 in 2020) were repaid in the course of the year, while no loans were converted to equity capital and one loan of NOK 42.2 million was recognised as lost.
Equity investments in funds | ||||
---|---|---|---|---|
(Figures in 1000s of NOK) | Committed Investment | Historical cost | Accumulated loan loss | Book value |
Financial Institutions | 1 029 169 | 695 753 | -33 548 | 662 205 |
Clean Energy | 719 793 | 1 206 763 | -80 181 | 1 126 583 |
Scalable Enterprises | 172 787 | 77 460 | 0 | 77 460 |
Funds | 4 875 872 | 2 230 863 | -556 141 | 1 674 722 |
Total invested in funds | 6 797 621 | 4 210 839 | -669 869 | 3 540 970 |
Equity Investments in Companies | ||||
---|---|---|---|---|
(Figures in 1000s NOK) | Committed investment | Historical cost | Accumulated loan loss provision | Book value |
Financial Institutions | 7 104 231 | 4 243 820 | -377 205 | 3 866 614 |
Clean Energy | 4 794 740 | 3 555 341 | -145 775 | 3 409 567 |
Scalable Enterprises | 1 322 432 | 1 311 490 | -261 384 | 1 050 106 |
Funds | 94 429 | 64 917 | -25 792 | 39 125 |
Total invested in equity | 13 315 832 | 9 175 568 | -810 156 | 8 365 413 |
By ‘committed investment’ is meant that there is an external commitment for a specific amount. For conversions to NOK, the exchange rate on the disbursement date is used for the part of the amount that is disbursed. The exchange rate as of 31.12.2021 is used for the part that is not disbursed.
Accumulated loan loss provisions are accrued, not realised losses on portfolio investments.