|
Norfund - The Norwegian Investment Fund for Developing Countries Fridtjof Nansens Plass 4 |
Investments in Honduras
Direct investment
Total commitment (MNOK): 587.8 MNOK
Investment | Sector | Year | Instrument | Share in country | Commitment |
---|---|---|---|---|---|
ARREND Central America | Financial services | 2015 | Equity and loan | 10.5% | 11.2 |
CASEIF II | Investment funds | 2007 | Fund | 26.5% | 2.3 |
CASEIF III | Investment funds | 2014 | Fund | 20% | 16.2 |
CIFI | Financial services | 2004 | Equity | 8.3% | 9.6 |
CORECO | Financial services | 2012 | Fund | 40% | 29.9 |
Confianza | Microfinance | 2014 | Loan | 15% | 0.8 |
E&Co (Persistent Energy) | Energy | 2009 | Loan | 23.6% | 2.0 |
Ficohsa | Financial services | 2012 | Loan | 100% | 170.4 |
Fotovoltaica Los Prados SA | Energy - solar | 2015 | Equity | 100% | 121.8 |
Interact Climate Change Facility | Energy | 2010 | Loan | 12% | 30.6 |
LAAD | Financial services | 2004 | Loan | 1.69% | 3.4 |
LOCFUND II | Microfinance | 2013 | Fund | 14% | 7.5 |
PRODERSSA | Energy - solar | 2014 | Equity and loan | 100% | 173.4 |
Prospero | Microfinance | 2011 | Fund | 41% | 8.8 |
Indirect investment
Investment | Sector | Year | Investor |
---|---|---|---|
07-HND-FMO-0712-VESA | Energy - wind | Interact Climate Change Facility | |
21-HN-FMO-0514-Terra Solar | Energy - solar | Interact Climate Change Facility | |
BANCO POPULAR | Microfinance | LOCFUND | |
Banco Lafise Honduras | Banking | HEFF | |
Comixmul | Microfinance | LOCFUND II | |
ODEF (sub) | Microfinance | LOCFUND |