|
Norfund - The Norwegian Investment Fund for Developing Countries Fridtjof Nansens Plass 4 |
Investments in Zimbabwe
Direct investment
Total commitment (MNOK): 201.6 MNOK
Investment | Sector | Year | Instrument | Share in country | Commitment |
---|---|---|---|---|---|
AfricInvest Financial Inclusion Vehicle LLC | Banking | 2018 | Equity | 5% | 9.0 |
African Century Foods Ltd. | Food and agribusiness | 2013 | Equity and loan | 70% | 78.9 |
Arise B.V. | Banking | 2016 | Equity | 1.8% | 43.0 |
Associated Foods Zimbabwe (Pvt) Ltd | Manufacturing | 2016 | Loan | 100% | 17.0 |
NMBZ Holdings Limited | Banking | 2013 | Loan | 100% | 11.9 |
Norsad | Financial services | 2011 | Equity | 34% | 19.3 |
Spear Africa Holding II | Manufacturing | 2017 | Fund | 35% | 22.3 |
Indirect investment
Investment | Sector | Year | Investor |
---|---|---|---|
NMBZ Holdings Limited | Banking | Arise B.V. |