Project name | Company | Region | Department | Year | SDG | Amount (USD) |
---|---|---|---|---|---|---|
260 Brands – Leadership Training* | 260 Brands | Zambia | SE – A&M** | 2024 | 8.2 | 8 500 |
Adenia V – TAF | Adenia Capital V | Sub-Saharan Africa | SE – Funds | 2023 | 8 | 165 000 |
Advans Myanmar – Capacity Development | Advans Myanmar | Myanmar | Financial Inclusion | 2021 | 8.1 | 159 000 |
AFMF – BIF III | ASEAN Frontier Markets Fund | Southeast Asia | SE – Funds | 2024 | 8 | 100 000 |
AgDevCo – TAF | AgDevCo | Sub-Saharan Africa | SE – A&M** | 2021 | 8.2 | 1 000 000 |
Agri-Vie II – TAF | Agri-Vie II | Sub-Saharan Africa | SE – Funds | 2023 | 8 | 200 000 |
AktivCo – ESMS Development | AktivCo | Cameroon | Renewable Energy | 2024 | 12.6 | 75 500 |
Amret – Diversity & Inclusion Project | Amret | Cambodia | Financial Inclusion | 2024 | 5 | 22 500 |
Antler – Increasing Financial Literacy and ESG | Antler East Africa Fund I | East Africa | SE – Funds | 2024 | 12.6 | 100 000 |
Arise – TAF | Arise | Sub-Saharan Africa | Financial Inclusion | 2019 | 8.1 | 250 000 |
Ascent II | Ascent Rift Valley Fund II | East Africa | SE – Funds | 2021 | 8.3 | 185 000 |
Banco BDI – ESMS Development | Banco BDI | Dominican Republic | Financial Inclusion | 2023 | 12.6 | 20 000 |
Banco Cuscatlan – ESMS Development | Banco Cuscatlan | El Salvador | Financial Inclusion | 2022 | 12.6 | 17 500 |
Baobab+ – Credit Management* | Baobab+ | West Africa | Renewable Energy | 2024 | 7 | 32 500 |
BECIS – Biomass Certification* | BECIS | India | Renewable Energy | 2023 | 8.2 | 23 500 |
BII – ESG training 2023-2024* | Multiple | Africa | Multiple | 2022 | 12.6 | 60 000 |
BII – ESG Training IV 2024-2026 | Multiple | Africa | Multiple | 2024 | 12.6 | 67 000 |
BII – GBVH Trainings 2024-2025 | Multiple | Global | Multiple | 2024 | 5.2 | 62 000 |
BPI – TAF | Business Partners International Africa | Sub-Saharan Africa | SE – Funds | 2024 | 8 | 250 000 |
CASEIF IV – TAF | CASEIF IV | Latin America | SE – Funds | 2021 | 5 | 150 000 |
CBI – Staff Training & CSR | Continental Blue Investment Ltd. | Ghana | SE – A&M** | 2023 | 9.5 | 110 000 |
Central America Sector Initiative – Climate and ESG | Multiple | Latin America | Multiple | 2020 | 12.6 | 450 000 |
City Bank – Net Zero Strategy* | City Bank Limited | Bangladesh | Financial Inclusion | 2023 | 13 | 17 500 |
CRDB Bank – Capacity Development | CRDB Bank DRC | DR Congo | Financial Inclusion | 2022 | 5 | 33 000 |
d.light – Carbon Credit Portable Lamp | d.light | Kenya | Renewable Energy | 2024 | 7 | 100 000 |
EcoEnterprises – TAF | EcoEnterprises Partners III, LP | Latin America | SE – Funds | 2022 | 13 | 170 000 |
EcoWise Nigeria | OH Ecosystems Ltd. | Nigeria | SE – A&M** | 2023 | 8.2 | 350 000 |
ENEL Coral – Local Community Development* | ENEL | India | Renewable Energy | 2020 | 11 | 194 000 |
ENEL Thar – Local Community Development* | ENEL | India | Renewable Energy | 2021 | 11 | 175 000 |
FDL – Agricultural Technical Training | FDL | Nicaragua | Financial Inclusion | 2024 | 13 | 119 500 |
Female Future Program Support 2020-2024 | Multiple | Africa | Multiple | 2020 | 5 | 45 000 |
Female Future Program Support 2025-2028 | Multiple | Africa | Multiple | 2024 | 5 | 60 000 |
Hela – Career Progression Trainings | Hela Investment Holdings | Kenya | SE – A&M** | 2023 | 5.5 | 30 000 |
Lilongwe Dairy – Smallholder Support | Lilongwe Dairy | Malawi | SE – A&M** | 2022 | 2.2 | 250 000 |
Locfund Next – TAF | Locfund Next | Latin America | Financial Inclusion | 2021 | 8.2 | 250 000 |
Marginpar – Leadership and Team Development – Phase II | Marginpar Group | Kenya | SE – A&M** | 2024 | 8.5 | 46 500 |
Marginpar – Kaizen Implementation* | Marginpar Group | Kenya, Ethiopia | SE – A&M** | 2019 | 8.2 | 138 500 |
NDB – AML risk assessment | National Development Bank | Sri Lanka | Financial Inclusion | 2022 | 16.6 | 24 000 |
NDB – E&S Audit* | National Development Bank | Sri Lanka | Financial Inclusion | 2023 | 12.6 | 12 500 |
NME – Strengthening E&S | Nouvelle Mici Embaci | Ivory Coast | SE – A&M** | 2024 | 12.6 | 21 500 |
Norsad – KYC and BI Review | Norsad | Botswana | Financial Inclusion | 2024 | 16 | 32 500 |
Novastar – Cross Portfolio Capacity Development* | Novastar Ventures East Africa Fund | East Africa | SE – Funds | 2021 | 8.3 | 50 000 |
Novastar – TAF 2021-2022* | Novastar Ventures East Africa Fund | East Africa | SE – Funds | 2021 | 8.3 | 250 000 |
OSV Fund III – Thryve ESMS development | Thryve.Earth | Global | SE – Funds | 2024 | 12.6 | 20 000 |
Phatisa Food Fund II – TAF | Phatisa Food Fund II | Sub-Saharan Africa | SE – A&M** | 2022 | 8.2 | 250 000 |
RedSun – Improving the Water Treatment System | Redsun Raisins and Nuts | South Africa | SE – A&M** | 2024 | 6 | 140 000 |
Road Safety Management | Multiple | Global | Multiple | 2024 | 3.6 | 210 000 |
Sahel SME Fund – Investor Readiness Program* | Multiple | Mali | SE – Funds | 2023 | 8.3 | 150 000 |
SAMANU – Backward Integration | SAMANU | Ethiopia | SE – A&M** | 2023 | 2.3 | 340 000 |
SEEAA – E&S Training* | Schneider Electric Energy Access Asia | Asia | Renewable Energy | 2023 | 12.6 | 10 500 |
Solon Capital Holdings – Strengthening Safeguarding | Solon Capital Holdings | West Africa | SE – Funds | 2024 | 4.1 | 40 000 |
Spear II – TAF* | Spear Africa Holding II | Sub-Saharan Africa | SE – Funds | 2018 | 12.6 | 500 000 |
Technoserve CASA Partnership* | Multiple | Sub-Saharan Africa | Multiple | 2021 | 9.2 | 200 000 |
The Boardroom Africa | Multiple | Sub-Saharan Africa | Multiple | 2023 | 5.5 | 50 000 |
TransAfrica – Strengthening E&S Management* | Transafrica Water Systems Ltd. | East Africa | Green Infrastructure | 2022 | 12.6 | 12 000 |
W2AF – TAF | Water Access Accelerator Fund | Global | Green Infrastructure | 2023 | 6.1 | 165 000 |
XSML ARF III – TAF | African Rivers Fund III | Sub-Saharan Africa | SE – Funds | 2022 | 8.3 | 250 000 |
XSML ARF IV – TAF | African Rivers Fund IV | Sub-Saharan Africa | SE – Funds | 2024 | 8.3 | 50 000 |
Xurya Indonesia – BI and E&S Development | Xurya | Indonesia | Renewable Energy | 2024 | 12.6 | 40 000 |
* Completed in 2024 |