Balance Sheet Assets | |||
---|---|---|---|
(Figures in 1000s of NOK) | Note | 2024 | 2023 |
Assets | |||
Non-current assets | |||
Fixed assets | |||
Equipment and vehicles, fittings and fixtures, etc. | 6 | 15 470 | 16 623 |
Total fixed assets | 15 470 | 16 623 | |
Financial fixed assets | |||
Pension plan assets | 5 | 28 431 | 26 620 |
Total financial fixed assets | 28 431 | 26 620 | |
Total non-current assets | 43 900 | 43 243 | |
Current assets | |||
Receivables | |||
Other receivables | 11 | 2 736 212 | 2 362 800 |
Total receivables | 2 736 212 | 2 362 800 | |
Investments | |||
Loans to investment projects | 2 , 12 | 9 537 386 | 8 146 847 |
Investments in equities and funds | 2 , 12 | 21 987 220 | 18 428 121 |
Liquidity placements | 13 | 8 356 880 | 8 081 447 |
Total investments | 39 881 486 | 34 656 415 | |
Bank deposits, cash and cash equivalents | |||
Bank deposits, cash and cash equivalents | 14 | 6 457 254 | 4 979 289 |
Total bank deposits | 6 457 254 | 4 979 289 | |
Total current assets | 49 074 952 | 41 998 504 | |
Total assets | 49 118 852 | 42 041 747 |
Balance Sheet – Equity and liabilities | |||
---|---|---|---|
(Figures in 1000s of NOK) | Note | 2024 | 2024 |
Equity and liabilities | |||
Equity | |||
Called and fully paid capital | |||
Primary capital | 21 908 581 | 19 793 717 | |
Reserve capital | 7 801 445 | 6 840 790 | |
Total called and fully paid capital | 10 | 29 710 026 | 26 634 507 |
Retained earnings | |||
Surplus fund | 10 | 19 116 097 | 15 014 835 |
Total retained earnings | 19 116 097 | 15 014 835 | |
Total equity | 48 826 124 | 41 649 341 | |
Liabilities | |||
Provision for obligations | |||
Pension obligations | 5 | 47 541 | 58 935 |
Total provision for liabilities | 47 541 | 58 935 | |
Current liabilities | |||
Accounts payable | 17 296 | 15 269 | |
Taxes | 9 | 420 | 298 |
Unpaid government charges and special taxes | 17 869 | 18 156 | |
Grants from the Ministry of Foreign Affairs | 15 | 47 197 | 175 505 |
Other current liabilities | 16 | 162 405 | 124 243 |
Total current liabilities | 245 187 | 333 471 | |
Total liabilities | 292 728 | 392 406 | |
Total equity and liabilities | 49 118 852 | 42 041 747 |
Oslo, 15 May 2024
Olaug J. Svarva
Chair
Jan Tellef Thorleifsson
Chief Executive Officer
Pablo Alberto Barrera Lopez
Martin Skancke
Vidar Helgesen
Vegard Benterud
Brit Rugland
Jarle Roth
Åslaug Haga
Karoline Teien Blystad