Balance Sheet | |||
---|---|---|---|
Figures in 1000s of NOK | Note | 2021 | 2020 |
Assets | |||
Non-current assets | |||
Fixed assets | |||
Equipment and vehicles, fittings and fixtures etc. | 8 | 8 132 | 7 976 |
Total fixed assets | 8 132 | 7 976 | |
Financial fixed assets | |||
Pension plan assets | 5 | 24 242 | 21 620 |
Total financial fixed assets | 24 242 | 21 620 | |
Total non-current assets | 32 374 | 29 596 | |
Current assets | |||
Receivables | |||
Other receivables | 9 | 3 527 783 | 227 576 |
Total receivables | 3 527 783 | 227 576 | |
Investments | |||
Capitalised project development costs | 8 717 | 8 650 | |
Loans to investment projects | 2/3 | 4 803 865 | 4 546 618 |
Investments in equities and funds | 2/3 | 11 906 383 | 16 423 502 |
Other current investments | 11 | 7 996 748 | 884 675 |
Total investments | 24 715 713 | 21 863 444 | |
Bank deposits, cash and cash equivalents | |||
Bank deposits, cash and cash equivalents | 11 | 4 237 965 | 2 897 203 |
Total bank deposits | 4 237 965 | 2 897 203 | |
Total current assets | 32 481 462 | 24 988 224 | |
Total assets | 32 513 835 | 25 017 820 |
Balance Sheet | |||
---|---|---|---|
Figures in 1000s of NOK | Note | 2021 | 2020 |
Equity and liabilities | |||
Equity | |||
Called and fully paid capital | |||
Primary capital | 12 | 15 813 989 | 14 574 125 |
Reserve capital | 12 | 5 464 214 | 5 025 926 |
Total called and fully paid capital | 21 278 203 | 19 600 051 | |
Retained earnings | |||
Surplus fund | 12 | 10 861 015 | 5 060 694 |
Total retained earnings | 10 861 015 | 5 060 694 | |
Total equity | 32 139 218 | 24 660 745 | |
Liabilities | |||
Provision for obligations and charges | |||
Pension obligations | 5 | 72 109 | 58 074 |
Total provision for liabilities | 72 109 | 58 074 | |
Current liabilities | |||
Accounts payable | 11 753 | 5 520 | |
Unpaid government charges and special taxes | 11 538 | 9 963 | |
Grants from the Ministry of Foreign Affairs | 13 | 160 306 | 158 837 |
Other current liabilities | 15 | 118 912 | 124 952 |
Total current liabilities | 302 509 | 299 000 | |
Total liabilities | 374 617 | 357 074 | |
Total equity and liabilities | 32 513 835 | 25 017 820 | |
Figures in 1000s of NOK. |