African Rivers Fund III
Africa
Region
144.8
Commitment (MNOK)
Active
Status
The African River Fund III is an SME fund making debt investments in about 40 small companies in Uganda, DRC and Angola.

Key information
- Sector:
- SME Funds
- Commitment (MNOK):
- 144.8
- Year:
- 2021
- Region:
- Africa
- Country:
- Regional
- Domicile:
- Mauritius
- Instrument:
- Funds
- Status:
- Active
- Mandate:
- Development
African Rivers Fund III investments
Investee | Sector | Country |
---|---|---|
Shayna | Angola | |
Coffeelac | Congo, Democratic Republic Of The | |
Congo Parking Services | Congo, Democratic Republic Of The | |
DPXL | Congo, Democratic Republic Of The | |
FTC | Congo, Democratic Republic Of The | |
Gecotrans | Congo, Democratic Republic Of The | |
Geek Sarl | Congo, Democratic Republic Of The | |
Maison Galaxy | Congo, Democratic Republic Of The | |
Sindco | Congo, Democratic Republic Of The | |
NRJ Sarl | Congo, Democratic Republic Of The | |
Unicompex | Congo, Democratic Republic Of The | |
QuickPrint | Congo, Democratic Republic Of The | |
CPS | Other | |
SOS Médecins de Nuit SARL (MDN) | Other | |
Prime Concepts Packaging Ltd | Other | |
Bricokin | Other | |
Ecopharm | Other | |
Telcare | Uganda | |
TMR | Uganda | |
Zuri Luxury Hair | Uganda | |
Sokoni | Uganda | |
Simba Telecom | Uganda | |
DT Bags | Uganda | |
DT Logistics | Uganda | |
Neil & Spector Healthcare Ltd. | Uganda | |
Afrovision | Uganda | |
Baj Petrol Stations | Uganda | |
Bonne Cuisine | Uganda |
Additionality African Rivers Fund III
This investment is particularly additional on the following ambitions:
- Investing in the poorest countries
- Investing in the most capital constrained markets
- Investing in the riskiest markets
- Investing in difficult business environments
- Investing in sectors with high development needs
- Investing in high risk instruments
- Targeting underserved segments
- Taking an active role in investments
- Improving social and environmental performance