In 2023, the Climate Investment Fund delivered an estimated return (IRR) of 21.9 per cent in investment currency and 17.8 per cent in NOK. Since inception, the portfolio has had an average return (IRR) of 24.4% measured in investment currency and 20.4% measured in NOK.
The Climate Investment Fund ended the year with an operating income of NOK 7,6 million and a negative result after tax of NOK 28,5 million. In this early phase of the fund, investment and management costs are exceeding the income. The investments made so far have performed broadly as expected, and income from interests and dividends are expected to increase significantly.
The Fund has rounded its second year and by the end of 2023, a total of NOK 2.086 million have been invested, while the total equity is at NOK 3.967 million NOK, after the planned capital increase by NOK 2 billion during the year.
IRR for 2023 (investment currency)
IRR since inception (investment currency)
The return figures must be seen in light of the fact that the fund is relatively new with still few investments and no exits. At the end of 2023, the committed portfolio totaled NOK 3.8 billion.
Financial statements
Income Statement | |||
---|---|---|---|
(Figures in 1000s of NOK) | Note | 2023 | 2022 |
Dividends received | 2 | 7.682 | 601 |
Other operating income | 0 | 0 | |
Total operating income | 7.682 | 601 | |
Operating expenses | |||
Payroll expenses | 15 | 13 | |
Management costs | 3 | 16.792 | 4.714 |
Other operating expenses | 8.859 | 712 | |
Total operating expenses prior to exchange rate adjustment of loans and write-down on investment projects | 25.666 | 5.440 | |
Adjustment for gain/loss on FX, project loans | -12.347 | 0 | |
Realised losses and net changes in value, investments | -1.678 | 0 | |
Profit/loss on operations | -32.009 | -4.839 | |
Net financial items | 3.528 | 0 | |
Profit/loss before tax | -28.481 | -4.839 | |
Taxes | 0 | 0 | |
Profit/loss for the year | -28.481 | -4.839 | |
Allocations | |||
Transferred to / from surplus fund | 5 | -28.481 | -4.839 |
Total allocations | -28.481 | -4.839 |
Balance Sheet | |||
---|---|---|---|
(Figures in 1000s of NOK) | Note | 2023 | 2022 |
Assets | 259 | 0 | |
Total receivables | 0 | ||
Investments | 4 | 1 694 299 | 427 981 |
Investments in equities and funds | 4 | 392 194 | 0 |
Loans to investment projects | |||
Total investments | 2 086 494 | 427 981 | |
Bank deposits | 1 879 927 | 1 567 180 | |
Total current assets | 3 966 680 | 1 995 161 | |
Total assets | 3 966 680 | 1 995 161 | |
Equity | |||
Called and fully paid capital | 5 | 1 500 000 | 750 000 |
Primary capital | 5 | 500 000 | 250 000 |
Reserve capital | 2 000 000 | 1 000 000 | |
Total called and fully paid capital | |||
Earned equity | |||
Surplus fund | 5 | 1 966 680 | 995 161 |
total retained earnings | 1 966 680 | 995 161 | |
Total equity | |||
Debt | 0 | 0 | |
Total equity and debt | 3 966 680 | 1 995 161 |
Note 1
The current accounts for the Climate Investment Fund (CIM) follow the same principles as Norfund’s annual accounts.
Note 2
Dividends have been received from our investment in H1 Capital in South Africa of NOK 7,682 thousand.
Note 3
The management fee is calculated based on the Climate Investment Fund’s portfolio share of Norfund’s total
portfolio and Norfund’s total costs. The portfolio share is based on the recorded historical cost of the investments. The management fee is allocated quarterly and at the end of 2023 CIM accounted for 7.3% of Norfund’s total investments.
We also refer to the mention in the board’s report under the chapter organization and efficient operation.
Note 4
The Climate Investment Fund has the following investments at the end of 2023. Further information can be found in the Climate Investment Fund’s business report.
Equity | Committed amount | Accounted value |
---|---|---|
KNI INDIA AS (India | 875 961 | 429 435 |
H1 Capital (South Africa) | 212 745 | 212 745 |
SAEL Industries (India) | 1 126 507 | 611 582 |
Volta Ltd (Sri Lanka) | 10 410 | 9 021 |
Fourth Partner Energy Limited (India) | 431 515 | 431 515 |
Total | 2 657 139 | 1 694 299 |
Loan | Committed amount | Accounted value |
---|---|---|
H1 Kenhardt (South Africa) | 400 096 | 312 992 |
Pele Green Energy (South Africa) | 363 809 | 8 286 |
Volta Ltd (Sri Lanka | 835 210 | 392 194 |
835 210 | 392 194 |
Note 5
Equity | ||||
---|---|---|---|---|
Primary capital | Risk capital | Surplus funds | Total equity | |
Capital 31.12.2022 | 750 000 | 250 000 | 995 161 | 1 995 161 |
Transfer from the Ministry of Foreign Affairs | 750 000 | 250 000 | 0 | |
Earmarking of Norfund's surplus fund profit for the year | 1 000 000 | |||
Capital at 31.12.2023 | 1 500 000 | 500 000 | 1 966 680 | 3 966 680 |