Company | ||||
---|---|---|---|---|
(Figures in 1000s of NOK.) | Primary Capital | Capital in Reserves | Surplus Fund | Total Equity |
Capital at 31.12. 2019 | 13 209 125 | 4 578 375 | 5 221 324 | 23 008 824 |
Capital supplied in 2020 | 1 365 000 | 455 000 | 0 | 1 820 000 |
Other changes | -7 449 | 0 | -7 449 | |
Actuarial gains/losses, pensions | 0 | 0 | -32 469 | -32 469 |
Net surplus/deficit (-) | 0 | 0 | -128 161 | -128 161 |
Capital at 31.12.2020 | 14 574 125 | 5 025 926 | 5 060 694 | 24 660 745 |
Capital in legal reserves can only be used to meet losses that cannot be covered from other reserves apart from primary capital. Of the capital received in 2020, 75% was allocated to primary capital and 25% to legal reserves.
Other changes
Norfund administered a loan scheme for providing loans to small Norwegian companies wanting to invest in LDCs.
This was only used to a limited extent. A total of NOK 30 million was granted in this scheme, of which NOK 14 million was allocated to legal reserves (loan loss provision). In Proposition 117 S to the Storting it was decided that the residual of the loan loss provision of NOK 7.4 million should be re-allocated to the project development and risk mitigation facility; see also Note 13.