Fixed assets | |||
---|---|---|---|
(Figures in 1000s of NOK) | Equipment and vehicles, fittings and fixtures etc. | Works of art | Total |
Historical cost at 01.01 | 26 284 | 1 463 | 27 748 |
+ acquisitions during the period | 14 218 | 0 | 14 218 |
Historical cost at end of period | 40 503 | 1 463 | 41 966 |
Accumulated ordinary depreciation at 01.01 | 23 024 | 0 | 23 024 |
+ ordinary depreciation for the period | 2 745 | 0 | 2 745 |
Acc. ordinary depreciation at 31 December | 25 770 | 0 | 25 770 |
Carrying value for accounting purposes at end of period | 14 732 | 1 463 | 16 196 |
Depreciation period | 3–5 years | Non-depreciable | |
Acquisitions for the year include NOK 5.5 million for redecoration of Norfund’s premises at Klingenberggata 4. |