(Figures in 1000s of NOK) | Primary capital | Reserve capital | Surplus fund | Total equity |
---|---|---|---|---|
Capital at 31.12.2022 | 17 803 853 | 6 152 502 | 13 121 368 | 37 077 723 |
Capital supplied in 2023 | 1 989 864 | 688 288 | 0 | 2 678 152 |
Actuarial gains/losses, pensions | 0 | 0 | -2 419 | -2 419 |
Net surplus | 0 | 0 | 1 895 886 | 1 895 886 |
Capital at 31.12.2023 | 19 793 717 | 6 840 790 | 15 014 835 | 41 649 342 |
Of which the Climate Investment Fund | 1 500 000 | 500 000 | 1 966 680 | 3 966 680 |
Legal reserve capital can only be used to cover losses that cannot be covered from other reserves apart from primary capital. Of the capital received in 2023, 75% was allocated to primary capital and 25% to reserve capital, of which 1 billion NOK belongs to the Climate investment Fund. |