Company | ||||
---|---|---|---|---|
(Figures in 1000s of NOK) | Primary capital | Reserve capital | Surplus fund | Total equity |
Capital at 31.12. 2020 | 14 574 125 | 5 025 926 | 5 060 694 | 24 660 745 |
Capital supplied in 2021 | 1 239 864 | 438 288 | 0 | 1 678 152 |
Other changes | 0 | 0 | ||
Actuarial gains/losses, pensions | 0 | 0 | -14 975 | -14 975 |
Net surplus/deficit (-) | 0 | 0 | 5 815 297 | 5 815 297 |
Capital at 31.12.2021 | 15 813 989 | 5 464 214 | 10 861 016 | 32 139 219 |
Reserve capital can only be used to cover losses that cannot be covered from other reserves apart from primary capital Of the capital received in 2021, 75% was allocated to primary capital and 25% to reserve capital. |