(Figures in 1000s of NOK) | Equipment and vehicles, fittings and fixtures etc. | Works of art | Total |
---|---|---|---|
Historical cost at 01.01 | 21 637 | 1 463 | 23 100 |
+ acquisitions during the period | 2 456 | 0 | 2 456 |
Historical cost at end of period | 24 093 | 1 463 | 25 556 |
Accumulated ordinary depreciation at 01.01 | 15 124 | 0 | 15 124 |
+ ordinary depreciation for the period | 2 767 | 0 | 2 767 |
Acc.ordinary depreciation at 31 December | 17 891 | 0 | 17 891 |
Book value for accounting purposes at end of period | 6 202 | 1 463 | 7 665 |
Depreciation period | 3-4 years | Non-depreciable | |
A deposit of NOK 467 000 is additionally recorded under this item. |