(Figures in 1000s NOK) | 2021 | 2020 |
---|---|---|
Seminars, conferences, upgrading of competencies | 4 030 | 2 234 |
Travel expenses | 4 135 | 3 591 |
External assistance, projects | 51 095 | 23 445 |
External assistance, other | 12 471 | 15 124 |
Rent, Oslo, including shared costs | 8 199 | 8 505 |
Rent regional offices | 3 083 | 2 763 |
Other expenses | 28 073 | 24 433 |
Total operating expenses | 111 086 | 80 095 |
Lease Duration | Annual Rental Costs | |
---|---|---|
Premises at Fridtjof Nansens Plass 4, Oslo | 15.11.2016- 31.12.2026 | 5 282 469 |
In addition there are rental contracts for our regional offices. |