Balance Sheet Assets | |||
---|---|---|---|
(Figures in 1000s of NOK) | Note | 2022 | 2021 |
Assets | |||
Non-current assets | |||
Fixed assets | |||
Equipment and vehicles, fittings and fixtures, etc. | 5 | 5 764 | 8 132 |
Total fixed assets | 5 764 | 8 132 | |
Financial fixed assets | |||
Pension plan assets | 4 | 23 914 | 24 242 |
Total financial fixed assets | 23 914 | 24 242 | |
Total non-current assets | 29 678 | 32 374 | |
Current assets | |||
Receivables | |||
Other receivables | 10 | 2 229 848 | 3 527 783 |
Total receivables | 2 229 848 | 3 527 783 | |
Investments | |||
Capitalised project development costs | 0 | 8 717 | |
Loans to investment projects | 2 , 11 | 6 470 661 | 4 803 865 |
Investments in equities and funds | 2 , 11 | 14 940 616 | 11 906 383 |
Other short-term Investments | 12 | 8 272 899 | 7 996 748 |
Total investments | 29 684 176 | 24 715 713 | |
Bank deposits, cash and cash equivalents | |||
Bank deposits, cash and cash equivalents | 12 | 5 499 614 | 4 237 965 |
Total bank deposits | 5 499 614 | 4 237 965 | |
Total current assets | 37 413 639 | 32 481 462 | |
Total assets | 37 443 317 | 32 513 835 |
Balance Sheet – Equity and liabilities | |||
---|---|---|---|
(Figures in 1000s of NOK) | Note | 2022 | 2021 |
Equity and liabilities | |||
Equity | |||
Called and fully paid capital | |||
Primary capital | 9 | 17 803 853 | 15 813 989 |
Reserve capital | 9 | 6 152 502 | 5 464 214 |
Total called and fully paid capital | 23 956 355 | 21 278 203 | |
Retained earnings | |||
Surplus fund | 9 | 13 121 368 | 10 861 015 |
Total retained earnings | 13 121 368 | 10 861 015 | |
Total equity | 37 077 723 | 32 139 218 | |
Liabilities | |||
Provision for obligations and charges | |||
Pension obligations | 5 | 59 952 | 72 109 |
Total provision for obligations | 59 952 | 72 109 | |
Current liabilities | |||
Accounts payable | 14 761 | 11 753 | |
Taxes | 1 329 | 0 | |
Unpaid government charges and special taxes | 13 712 | 11 538 | |
Grants from the Ministry of Foreign Affairs | 13 | 168 859 | 160 306 |
Other current liabilities | 14 | 106 982 | |
Total current liabilities | 305 642 | 118 912 | |
Total liabilities | 365 594 | 374 617 | |
Total equity and liabilities | 37 443 317 | 32 513 835 |
Oslo, 8 May 2023
Brit Rugland
Åslaug Haga
Jarle Roth
Lasse David Nergaard
Tove Stuhr Sjøblom
Martin Skancke
Karoline Teien Blystad
Vidar Helgesen