Company | ||||
---|---|---|---|---|
(Figures in 1000s of NOK) | Primary capital | Reserve capital | Surplus fund | Total equity |
Capital at 31.12.2021 | 15 813 989 | 5 464 214 | 10 861 016 | 32 139 219 |
Capital supplied in 2022 | 1 989 864 | 688 288 | 0 | 2 678 152 |
Other changes | ||||
Actuarial gains/losses, pensions | 0 | 0 | 17 037 | 17 037 |
Net surplus/deficit (-) | 0 | 0 | 2 243 316 | 2 243 316 |
Capital at 31.12.2022 | 17 803 853 | 6 152 502 | 13 121 368 | 37 077 723 |
Of which the Climate Investment Fund | 750 000 | 250 000 | 995 887 | 1 995 887 |
Reserve capital can only be used to cover losses that cannot be covered from other reserves apart from primary capital.
Of the capital received in 2022, 75% was allocated to primary capital and 25% to reserve capital, 1 billion of which belongs to Climate Fund investments.