Loans to companies | ||||
---|---|---|---|---|
(Figures in 1000s of NOK) | Committed investment | Historical cost | Accumulated loan loss provision | Book value |
Financial Institutions | 4 673 149 | 4 159 546 | -28 313 | 4 131 233 |
Green Infrastructure | 19 715 | 9 857 | 9 857 | |
Renewable Energy | 1 828 148 | 1 450 193 | -48 634 | 1 401 559 |
Scalable Enterprises | 1 213 632 | 982 755 | -64 601 | 918 155 |
Funds | 9 857 | 9 857 | 9 857 | |
Climate Investment Fund | 991 266 | |||
Total loans | 8 735 767 | 6 612 209 | -141 548 | 6 470 661 |
By ‘committed investment’ is meant that there is an external commitment for a specific amount. For conversions to NOK, the exchange rate on the disbursement date is used for the part of the amount that is disbursed. The exchange rate at 31.12.2022 is used for the part that has not been disbursed.
Norfund makes a semi-annual assessment of each of the loans in the loan portfolio, including provisions for losses.
Loan loss provision and known loan losses
A loan is regarded as non-performing when borrower has not made due payments within 60 days of the due date. On balance sheet date Norfund had 6 (12 in 2021) non-performing loans with total interest and repayments due of NOK 126 million (NOK 115 million in 2021) and a total outstanding amount of NOK 157 million (NOK 275 million in 2021). Examples of default or losses are significant financial problems on the part of debtor, restrictions on foreign exchange transfers in countries in which debtor operates, debt settlement proceedings or winding up of a business.
Days past due date | Amount due |
---|---|
0-60* | 7 288 |
61–120 | 4 963 |
121 | 113 589 |
Total | 125 840 |
Loans are written down by up to 100% of the outstanding principal and accumulated interest, depending on the likelihood of the amount being repaid.
Three loans were considered partially lost, with a total loss of NOK 6.4 million.
Repayment
Eight loans were repaid in the course of the year (12 in 2021), while one was converted into equity.
Equity investments in funds | ||||
---|---|---|---|---|
(Figures in 1000s of NOK) | Committed investment | Historical cost | Accumulated loan loss | Book value |
Financial Institutions | 1 001 002 | 606 937 | -41 963 | 564 974 |
Green Infrastructure | 139 704 | 0 | ||
Renewable Energy | 772 376 | 177 872 | -5 696 | 172 176 |
Scalable Enterprises | 189 516 | 98 400 | -22 637 | 75 763 |
Funds | 5 628 742 | 2 890 109 | -518 234 | 2 371 875 |
Total invested in funds | 7 731 340 | 3 773 318 | -588 530 | 3 184 788 |
Equity investments in companies | ||||
---|---|---|---|---|
(Figures in 1000s of NOK) | Committed investment | Historical cost | Accumulated loan loss | Book value |
Financial Institutions | 5 112 299 | 4 781 782 | -530 864 | 4 250 919 |
Renewable Energy | 6 888 852 | 5 976 355 | -258 916 | 5 717 439 |
Scalable Enterprises | 1 907 151 | 1 561 461 | -286 914 | 1 274 547 |
Funds | 131 391 | 91 330 | -6 387 | 84 942 |
Climate Investment Fund | 1 143 827 | 427 981 | 427 981 | |
Total invested in equity | 15 183 520 | 12 838 908 | -1 083 081 | 11 755 828 |
By ‘committed investment’ is meant that there is an external commitment for a specific amount. For conversions to NOK, the exchange rate on the disbursement date is used for the part of the amount that is disbursed. The exchange rate as of 31.12.2022 is used for the part that is not disbursed.
Accumulated loan loss provisions are accrued, not realised losses on portfolio investments.