Fixed assets | |||
---|---|---|---|
(Figures in 1000s of NOK) | Equipment and vehicles, fittings and fixtures etc. | Works of art | Total |
Historical cost at 01.01 | 24 093 | 1 463 | 25 556 |
+ acquisitions during the period | 1 311 | 0 | 1 311 |
Historical cost at end of period | 25 404 | 1 463 | 26 867 |
Accumulated ordinary depreciation at 01.01 | 17 891 | 0 | 17 891 |
+ ordinary depreciation for the period | 3 639 | 0 | 3 639 |
Acc. ordinary depreciation at 31 December | 21 530 | 0 | 21 530 |
Book value for accounting purposes at end of period | 3 874 | 1 463 | 5 337 |
Depreciation period | 3–4 years | Non-depreciable | |
A deposit of NOK 427 000 is additionally recorded under this item. |