(Figures in 1000s of NOK) | 2022 | 2021 |
---|---|---|
Seminars, conferences, upgrading of competencies | 6 240 | 4 030 |
Travel expenses | 18 088 | 4 135 |
External assistance, projects | 44 866 | 51 095 |
External assistance, other | 15 546 | 12 471 |
Rent, Oslo, including shared costs | 10 075 | 8 199 |
Rent regional offices | 4 637 | 3 083 |
Other expenses | 31 857 | 28 073 |
Total operating expenses | 131 309 | 111 086 |
Lease duration | Annual rental costs | |
---|---|---|
Premises at Fridtjof Nansens Plass 4, Oslo | 15.11.16 – 31.12.2026 | 6 310 836 |
In addition there are lease contracts for our regional offices.